The Aston Martin DB7 model was manufactured as a grand tourer between the years of 1994 and 2003. It was available in either convertible or coupé form. It was first unveiled in the year 1993 at the Geneva Motor Show. A six cylinder vehicle, the Aston Martin DB7 was intended as a replacement for the Aston Martin V8 car. It placed just below the V8 Virage, a hand built vehicle that had been introduced on to the market a few years prior.
![]() |
Aston Martin DB7 |
![]() |
Aston Martin DB7 |
![]() |
Aston Martin DB7 |
![]() |
Aston Martin DB7 |
![]() |
Aston Martin DB7 |
![]() |
Aston Martin DB7 |
Aston Martin DB7 Car Specifications
2Dr Coupe 6.0 V12 Vantage (02) | |
Fuel Delivery | Injection |
BHP | 420.0 |
Torque (lbs feet) | 400.0 |
RPM to which the Torque refers | 5000 |
Maximum Speed | 184 |
Acceleration (0-60) | 5.0 |
Insurance Group | 20 |
Fuel Economy: Urban | 9.7 |
Fuel Economy: Extra Urban | 22.3 |
Fuel Economy: Combined | 15.1 |
Emissions Data (co2 gm/km) | 469 |
No of doors | 2 |
Body Style | Coupe/Targa/Crewcab |
Transmission | Manual |
Fuel type | Petrol |
Front Brakes | VENT DISC |
Rear Brakes | VENT DISC |
Tyre type | 245/40R18 Z |
Production Start Date | 01/09/01 |
Production End Date | 01/03/99 |
Length (mm) | 4692 |
Width (mm) | 1830 |
Height (mm) | 1243 |
Unladen weight | 1775 |
Boot Capacity (litres) | 170 |
Aston Martin DB7
Reviewed by naknam
on
3:47 PM
Rating:

No comments: